- Nascar 2016 Sprint Cup Series Results Today
- Nascar 2016 Sprint Cup Series 2020 Standings
- 2016 Nascar Sprint Cup Series Jimmie Johnson
NASCAR Sprint Cup standings for 2016 Click on the Driver to see 2016 race-level statistics for. Updated 11-5-2016. Thirty Six Sprint Cup races in 2016 plus three exhibition (non points).
Scoring system: NASCAR 2016 Sprint Cup series. Papas cupcakeriagamerate. This webpage calculates driver rankings after each race using NASCAR 2016 Sprint Cup chase scoring system. In 2016, the number of cars were reduced to 40 per race, so the points scoring system was modified to reflect this change. Warfare 1917watermelon gaming. Top 16 drivers are seeded to the Chase. Every 3 races 4 drivers are eliminated.
To view the recommended AP Language & Composition Summer Reading for 2020-21, please see the file at the bottom of this page. For basic contact information and course overviews, please check below. Rochester High School- Ms. Frisby: Home AP Lang LA 10 Resources Archived Classes 2020-21 AP Lang Summer Reading Welcome! To view the current daily agenda, click on.
Nascar 2016 Sprint Cup Series Results Today
Season:
Standings | ||||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | ||
1 | Jimmie Johnson | 5040 | 5 | 1 | 11 | 16 | ||
2 | Joey Logano | 5037 | 3 | 3 | 16 | 26 | ||
3 | Kyle Busch | 5035 | 4 | 2 | 17 | 25 | ||
4 | Carl Edwards | 5007 | 3 | 6 | 9 | 18 | ||
5 | Matt Kenseth | 2330 | 2 | 1 | 8 | 19 | ||
6 | Denny Hamlin | 2320 | 3 | 1 | 12 | 22 | ||
7 | Kurt Busch | 2296 | 1 | 2 | 9 | 21 | ||
8 | Kevin Harvick | 2289 | 4 | 2 | 17 | 27 | ||
9 | Kyle Larson | 2288 | 1 | 0 | 10 | 15 | ||
10 | Chase Elliott | 2285 | 0 | 2 | 10 | 17 | ||
11 | Martin Truex Jr. | 2271 | 4 | 5 | 8 | 17 | ||
12 | Brad Keselowski | 2267 | 4 | 1 | 16 | 22 | ||
13 | Jamie McMurray | 2231 | 0 | 0 | 2 | 12 | ||
14 | Austin Dillon | 2223 | 0 | 2 | 4 | 13 | ||
15 | Tony Stewart | 2211 | 1 | 0 | 5 | 8 | ||
16 | Chris Buescher | 2169 | 1 | 0 | 2 | 2 | ||
17 | Kasey Kahne | 898 | 0 | 0 | 3 | 13 | ||
18 | Ryan Newman | 895 | 0 | 0 | 2 | 10 | ||
19 | AJ Allmendinger | 830 | 0 | 0 | 2 | 9 | ||
20 | Ryan Blaney | 812 | 0 | 0 | 3 | 9 | ||
21 | Ricky Stenhouse Jr. | 772 | 0 | 0 | 4 | 6 | ||
22 | Trevor Bayne | 762 | 0 | 0 | 2 | 5 | ||
23 | Greg Biffle | 691 | 0 | 1 | 1 | 3 | ||
24 | Danica Patrick | 689 | 0 | 0 | 0 | 0 | ||
25 | Paul Menard | 678 | 0 | 0 | 0 | 3 | ||
26 | Aric Almirola | 638 | 0 | 0 | 0 | 1 | ||
27 | Clint Bowyer | 628 | 0 | 0 | 0 | 3 | ||
28 | Casey Mears | 556 | 0 | 0 | 0 | 0 | ||
29 | Landon Cassill | 530 | 0 | 0 | 0 | 0 | ||
30 | Michael McDowell | 500 | 0 | 0 | 0 | 2 | ||
31 | Brian Scott | 481 | 0 | 0 | 1 | 1 | ||
32 | Dale Earnhardt Jr. | 461 | 0 | 0 | 5 | 6 | ||
33 | David Ragan | 455 | 0 | 0 | 0 | 0 | ||
34 | Regan Smith | 452 | 0 | 0 | 1 | 2 | ||
35 | Matt DiBenedetto | 386 | 0 | 0 | 0 | 1 | ||
36 | Michael Annett | 328 | 0 | 0 | 0 | 0 | ||
37 | Cole Whitt | 276 | 0 | 0 | 0 | 0 | ||
38 | Jeff Gordon | 218 | 0 | 0 | 0 | 2 | ||
39 | Reed Sorenson | 198 | 0 | 0 | 0 | 0 | ||
40 | Josh Wise | 168 | 0 | 0 | 0 | 0 | ||
41 | Jeffrey Earnhardt | 159 | 0 | 0 | 0 | 0 | ||
42 | Brian Vickers | 86 | 0 | 0 | 0 | 1 | ||
43 | Bobby Labonte | 61 | 0 | 0 | 0 | 0 | ||
44 | David Gilliland | 46 | 0 | 0 | 0 | 0 | ||
45 | Michael Waltrip | 42 | 0 | 0 | 0 | 0 | ||
46 | Boris Said | 17 | 0 | 0 | 0 | 0 | ||
47 | Patrick Carpentier | 11 | 0 | 0 | 0 | 0 | ||
48 | Gray Gaulding | 6 | 0 | 0 | 0 | 0 | ||
49 | Alex Kennedy | 5 | 0 | 0 | 0 | 0 | ||
Eddie MacDonald | 5 | 0 | 0 | 0 | 0 |
MORE
TOOLS
Season:
Nascar 2016 Sprint Cup Series 2020 Standings
2016 Results | |||
DATE | RACE | WINNER | POLE WINNER |
Sat, Feb 13 | SPRINT UNLIMITED Daytona International Speedway | Denny Hamlin Toyota | Jimmie Johnson Chevrolet |
Thu, Feb 18 | Can-Am Duel 1 Daytona International Speedway | Dale Earnhardt Jr. Chevrolet | Chase Elliott Chevrolet |
Thu, Feb 18 | Can-Am Duel 2 Daytona International Speedway | Kyle Busch Toyota | Matt Kenseth Toyota |
Sun, Feb 21 | DAYTONA 500 Daytona International Speedway | Denny Hamlin Toyota | Chase Elliott Chevrolet |
Sun, Feb 28 | NASCAR SPRINT CUP SERIES AT ATLANTA Atlanta Motor Speedway | Jimmie Johnson Chevrolet | Kurt Busch Chevrolet |
Sun, Mar 6 | NASCAR SPRINT CUP SERIES AT LAS VEGAS Las Vegas Motor Speedway | Brad Keselowski Ford | Kurt Busch Chevrolet |
Sun, Mar 13 | NASCAR SPRINT CUP SERIES AT PHOENIX Phoenix International Raceway | Kevin Harvick Chevrolet | Kyle Busch Toyota |
Sun, Mar 20 | NASCAR SPRINT CUP SERIES AT CALIFORNIA Auto Club Speedway | Jimmie Johnson Chevrolet | Austin Dillon Chevrolet |
Sun, Apr 3 | NASCAR SPRINT CUP SERIES AT MARTINSVILLE Martinsville Speedway | Kyle Busch Toyota | Joey Logano Ford |
Sat, Apr 9 | NASCAR SPRINT CUP SERIES AT TEXAS Texas Motor Speedway | Kyle Busch Toyota | Carl Edwards Toyota |
Sun, Apr 17 | NASCAR SPRINT CUP SERIES AT BRISTOL Bristol Motor Speedway | Carl Edwards Toyota | Carl Edwards Toyota |
Sun, Apr 24 | NASCAR SPRINT CUP SERIES AT RICHMOND Richmond International Raceway | Carl Edwards Toyota | Kevin Harvick Chevrolet |
Sun, May 1 | NASCAR SPRINT CUP SERIES AT TALLADEGA Talladega Superspeedway | Brad Keselowski Ford | Chase Elliott Chevrolet |
Sat, May 7 | NASCAR SPRINT CUP SERIES AT KANSAS CITY Kansas Speedway | Kyle Busch Toyota | Martin Truex Jr. Toyota |
Sun, May 15 | NASCAR SPRINT CUP SERIES AT DOVER Dover International Speedway | Matt Kenseth Toyota | Kevin Harvick Chevrolet |
Fri, May 20 | SPRINT SHOWDOWN Charlotte Motor Speedway | Trevor Bayne Ford | Chase Elliott Chevrolet |
Sat, May 21 | SPRINT ALL-STAR RACE Charlotte Motor Speedway | Joey Logano Ford | Kevin Harvick Chevrolet |
Sun, May 29 | NASCAR SPRINT CUP SERIES AT CHARLOTTE Charlotte Motor Speedway | Martin Truex Jr. Toyota | Martin Truex Jr. Toyota |
Sun, Jun 5 | NASCAR SPRINT CUP SERIES AT POCONO Pocono Raceway | Kurt Busch Chevrolet | Brad Keselowski Ford |
Sun, Jun 12 | NASCAR SPRINT CUP SERIES AT MICHIGAN Michigan International Speedway | Joey Logano Ford | Joey Logano Ford |
Sun, Jun 26 | NASCAR SPRINT CUP SERIES AT SONOMA Sonoma | Tony Stewart Chevrolet | Carl Edwards Toyota |
Sat, Jul 2 | NASCAR SPRINT CUP SERIES AT DAYTONA Daytona International Speedway | Brad Keselowski Ford | Greg Biffle Ford |
Sat, Jul 9 | NASCAR SPRINT CUP SERIES AT KENTUCKY Kentucky Speedway | Brad Keselowski Ford | Kevin Harvick Chevrolet |
Sun, Jul 17 | NASCAR SPRINT CUP SERIES AT NEW HAMPSHIRE New Hampshire Motor Speedway | Matt Kenseth Toyota | Jimmie Johnson Chevrolet |
Sun, Jul 24 | NASCAR SPRINT CUP SERIES AT THE BRICKYARD Indianapolis Motor Speedway | Kyle Busch Toyota | Kyle Busch Toyota |
Sun, Jul 31 | NASCAR SPRINT CUP SERIES AT POCONO Pocono Raceway | Chris Buescher Ford | Martin Truex Jr. Toyota |
Sun, Aug 7 | NASCAR SPRINT CUP SERIES AT WATKINS GLEN Watkins Glen International | Denny Hamlin Toyota | Carl Edwards Toyota |
Sat, Aug 20 | NASCAR SPRINT CUP SERIES AT BRISTOL Bristol Motor Speedway | Kevin Harvick Chevrolet | Carl Edwards Toyota |
Sun, Aug 28 | NASCAR SPRINT CUP SERIES AT MICHIGAN Michigan International Speedway | Kyle Larson Chevrolet | Joey Logano Ford |
Sun, Sep 4 | NASCAR SPRINT CUP SERIES AT DARLINGTON Darlington Raceway | Martin Truex Jr. Toyota | Kevin Harvick Chevrolet |
Sat, Sep 10 | NASCAR SPRINT CUP SERIES AT RICHMOND Richmond International Raceway | Denny Hamlin Toyota | Denny Hamlin Toyota |
Sun, Sep 18 | NASCAR SPRINT CUP SERIES AT CHICAGO Chicagoland Speedway | Martin Truex Jr. Toyota | Kyle Busch Toyota |
Sun, Sep 25 | NASCAR SPRINT CUP SERIES AT NEW HAMPSHIRE New Hampshire Motor Speedway | Kevin Harvick Chevrolet | Carl Edwards Toyota |
Sun, Oct 2 | NASCAR SPRINT CUP SERIES AT DOVER Dover International Speedway | Martin Truex Jr. Toyota | Brad Keselowski Ford |
Sat, Oct 8 | NASCAR SPRINT CUP SERIES AT CHARLOTTE Charlotte Motor Speedway | Jimmie Johnson Chevrolet | Kevin Harvick Chevrolet |
Sun, Oct 16 | NASCAR SPRINT CUP SERIES AT KANSAS Kansas Speedway | Kevin Harvick Chevrolet | Matt Kenseth Toyota |
Sun, Oct 23 | NASCAR SPRINT CUP SERIES AT TALLADEGA Talladega Superspeedway | Joey Logano Ford | Martin Truex Jr. Toyota |
Sun, Oct 30 | NASCAR SPRINT CUP SERIES AT MARTINSVILLE Martinsville Speedway | Jimmie Johnson Chevrolet | Martin Truex Jr. Toyota |
Sun, Nov 6 | NASCAR SPRINT CUP SERIES AT TEXAS Texas Motor Speedway | Carl Edwards Toyota | Austin Dillon Chevrolet |
Sun, Nov 13 | NASCAR SPRINT CUP SERIES AT PHOENIX Phoenix International Raceway | Joey Logano Ford | Alex Bowman Chevrolet |
Sun, Nov 20 | NASCAR SPRINT CUP SERIES AT MIAMI Homestead-Miami Speedway | Jimmie Johnson Chevrolet | Kevin Harvick Chevrolet |
2016 Nascar Sprint Cup Series Jimmie Johnson
MORE
TOOLS