Dallas CowboysDallas | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
---|
Anthony BrownA. Brown | 0 | 0 | 0.00 | 0 | 0 | 5 | 3 | 8 | 0.0 | 0.0 |
Anthony HitchensA. Hitchens | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 7 | 0.0 | 0.0 |
Lawrence OkoyeL. Okoye | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 1.0 | 1.0 |
Ryan RussellR. Russell | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 |
Sean LeeS. Lee | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
Brandon HepburnB. Hepburn | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 |
Damien WilsonD. Wilson | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
J.J. WilcoxJ. Wilcox | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
Kavon FrazierK. Frazier | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
Kyle WilberK. Wilber | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
Ayodeji OlatoyeA. Olatoye | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
Brandon CarrB. Carr | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
Rodney CoeR. Coe | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Barry ChurchB. Church | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
Keith SmithK. Smith | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Michael McAdooM. McAdoo | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Benson MayowaB. Mayowa | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Byron JonesB. Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Josh ThomasJ. Thomas | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
Henoc MuambaH. Muamba | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Derek AkunneD. Akunne | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Cedric ThorntonC. Thornton | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Deon KingD. King | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Jeff HeathJ. Heath | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Isaiah FreyI. Frey | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Arjen ColquhounA. Colquhoun | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Maliek CollinsM. Collins | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Bryan WitzmannB. Witzmann | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Game 113: August 26 2016 The Initials Games
Dallas CowboysDallas | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
---|
Anthony BrownA. Brown | 0 | 0 | 0.00 | 0 | 0 | 5 | 3 | 8 | 0.0 | 0.0 |
Anthony HitchensA. Hitchens | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 7 | 0.0 | 0.0 |
Lawrence OkoyeL. Okoye | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 1.0 | 1.0 |
Ryan RussellR. Russell | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 |
Sean LeeS. Lee | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
Brandon HepburnB. Hepburn | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 |
Damien WilsonD. Wilson | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
J.J. WilcoxJ. Wilcox | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
Kavon FrazierK. Frazier | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
Kyle WilberK. Wilber | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
Ayodeji OlatoyeA. Olatoye | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
Brandon CarrB. Carr | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
Rodney CoeR. Coe | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Barry ChurchB. Church | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
Keith SmithK. Smith | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Michael McAdooM. McAdoo | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Benson MayowaB. Mayowa | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Byron JonesB. Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Josh ThomasJ. Thomas | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
Henoc MuambaH. Muamba | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Derek AkunneD. Akunne | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Cedric ThorntonC. Thornton | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Deon KingD. King | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Jeff HeathJ. Heath | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Isaiah FreyI. Frey | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Arjen ColquhounA. Colquhoun | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Maliek CollinsM. Collins | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Bryan WitzmannB. Witzmann | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Game 113: August 26 2016 The Initials Game On
Game 113: August 26 2016 The Initials Game Show
Podcast central for all the Initials Games! IHeart Radio, Spreaker, and iTunes links! Links to all of the Initials Game summaries! GAME 113: AUGUST 26, 2016: 113. August 26, 2016. 8 spot ticket purchased in Suitland delivers big prize (Baltimore) – Ronald Middleton is riding an impressive lucky streak playing Keno, having just claimed his fourth big prize of 2016. Missile3d. The Maryland Lottery monitor-style game, which is his favorite, just gave the Laurel man a $10,062 prize! Greg Williams (1) of the Cinco Ranch Cougars returns the Cy Ranch Mustang's kickoff during the first quarter of a high school football game on Friday, August 26, 2016 at Rhodes Stadium. View the Box Score for the CFL football game between the British Columbia Lions and the Ottawa RedBlacks on August 25, 2016. The Game's third album, LAX, went head to head with heavy metal and nu metal band Slipknot's All Hope Is Gone on the Billboard 200, as both albums were released on August 26, 2008. LAX ended up debuting at Number two on the Billboard 200, at first it looked like LAX had debuted ahead of All Hope Is Gone by 13 copies, with such a close difference.